To view the full experience of this website, please download and install Adobe Flash Player 9.
Blueprint America harnesses the power of public broadcasting’s most
prestigious programs, primetime documentaries, and the web to shine an
unyielding spotlight on one of the most critical issues facing our country:
America’s decaying and neglected infrastructure.
-
Blueprint America | Road to the Future
-
Blueprint America | Road to the Future "Road to the Future" examines how the country... "Road to the Future" examines how the country invests in infrastructure and how we live. (56:29)
Chapter(s) 1 - 5 of 5
-
Blueprint America | Slow Train Coming
-
Blueprint America | Slow Train Coming Rick Karr reports on Chicago's freight rail s... Rick Karr reports on Chicago's freight rail system for The NewsHour with Jim Lehrer. (10:12)
-
Blueprint America | Cleaning Coal
-
Blueprint America | Cleaning Coal Can America's most abundant energy resource b... Can America's most abundant energy resource be produced without hurting the environment? (22:54)
-
Blueprint America | Public Transit Faces New Pressures
-
Blueprint America | Public Transit Faces New Pressures Americans are using more mass transit these d... Americans are using more mass transit these days, putting pressure on transit agencies. (9:22)
-
Blueprint America | Financial Meltdown Hurts Public Transit
-
Blueprint America | Financial Meltdown Hurts Public Transit Some public transit agencies are linked to co... Some public transit agencies are linked to complex financial deals that have since soured. (10:24)
-
Blueprint America | Stimulus Roadblock?
-
Blueprint America | Stimulus Roadblock? What does the future hold for the country's m... What does the future hold for the country's mass transit systems in these financial times? (22:35)
-
Blueprint America | The Big Fix
-
Blueprint America | The Big Fix Will fixing our infrastructure save the econo... Will fixing our infrastructure save the economy? "Blueprint America" reports. (56:48)
Chapter(s) 1 - 9 of 9
-
Blueprint America | Off the Rails
-
Blueprint America | Off the Rails Correspondent Rick Karr goes 14 stories below... Correspondent Rick Karr goes 14 stories below 63rd Street and 2nd Avenue in New York City. (8:49)
-
Blueprint America | Singapore Curbs Traffic with Automatic Tolls
-
Blueprint America | Singapore Curbs Traffic with Automatic Tolls Singapore has an electronic toll collection s... Singapore has an electronic toll collection system that reduces traffic, but at what cost? (5:18)
-
Blueprint America | The Big Dig
-
Blueprint America | The Big Dig Boston's Big Dig is an example of what to do ... Boston's Big Dig is an example of what to do with large urban infrastructure projects. (6:27)



